Package
Register xCommerce and Get 15-day free unlimited features trial
xCommerce is definitely worth e-commerce back-office system. Try using for tree with unlimited features. No need to fill in credit card. Just select your desired package based on your business size, quantity of products, number of POs per month, number of uses and main accessible platform.
or
XCOMMERCE package | BASIC (small) | GROWTH (medium) | BUSINESS (large) | ENTERPRISE (Organization) |
---|---|---|---|---|
Price / month **
Average price / month **
Average price / month **
Average price / month **
|
990 Baht
2,673 Save 10% (Average 891 baht per month)
4,752 Save 20% (Average 792 baht per month)
8,316 SAVE 30% (Average 693 baht per month)
|
2,990 Baht
8,073 Save 10% (Average 2,691 baht per month)
14,352 Save 20% (Average 2,392 baht per month)
25,116 save 30% (Average 2,093 baht per month)
|
4,990 Baht
13,473 Save 10% (Average 4,491 baht per month)
23,952 Save 20% (Average 3,992 baht per month)
41,916 save 30% (Average 3,493 baht per month)
|
7,990 Baht
21,573 Save 10% (Average 7,191 baht per month)
38,352 save 20% (Average 6,392 baht per month)
67,116 save 30% (Average 5,593 baht per month)
|
Number of products | 1,000 | Unlimited product | Unlimited product | Unlimited product |
Number of orders / month | 1,000 | 4,000 | 40,000 | 50,000
More than 50,000 orders per month
Click here for a large package. |
Number of warehouses | 1 warehouses | 3 warehouses | 5 warehouses | 10 warehouses |
Number of users and license usage | 2 people | 6 people | unlimited | unlimited |
Apply service | Apply service | Apply service | Apply service |
** The above prices do not include 7% VAT.
Connect with other systems, sales channels | BASIC (SMALL) | GROWTH (MEDIUM) | BUSINESS (LARGE) | ENTERPRISE (ORGANIZATION) |
---|---|---|---|---|
Number of connected Marketplace such as Lazada, Shopee, 11Street. | 6 account | 12 account | 20 account | 26 account |
Number of connected websites such as Magento, WooCommerce, Opencart, Shopify. | 2 website | 3 website | 4 website | 5 website |
Number of various social media accounts That can be used (such as LINE, Facebook, Instagram etc.) | 6 account | 12 account | unlimited | unlimited |
ORDER MANAGEMENT SYSTEM | BASIC (SMALL) | GROWTH (MEDIUM) | BUSINESS (LARGE) | ENTERPRISE (ORGANIZATION) |
---|---|---|---|---|
Can handle orders like Transfer money into the account, collect cash. And credit card | ||||
Able to update the status of orders to Marketplace or Magento, Woocommerce | ||||
Supports dropship order management. | ||||
Supports working as a Team Sale |
PRODUCT STOCK SYSTEM | BASIC (SMALL) | GROWTH (MEDIUM) | BUSINESS (LARGE) | ENTERPRISE (ORGANIZATION) |
---|---|---|---|---|
Update Stock Real time | ||||
Almost out of product notification | ||||
Determine the age of the purchase order | ||||
Product without options (Simple Product) | ||||
Various product features (Config Product) | ||||
Product set (Bundle Product) | ||||
Supports serial number storage of products | – |
Packaging system, delivery | BASIC (SMALL) | GROWTH (MEDIUM) | BUSINESS (LARGE) | ENTERPRISE (ORGANIZATION) |
---|---|---|---|---|
There is a link to check the tracking number. | ||||
Notify tracking number via SMS & Email. | ||||
Save tracking numbers with a barcode scanner. | ||||
Check the product before placing the box via Scanner. | ||||
Import Excel Number Tracking | ||||
Connect with the Fulfillment Shipping Service Pack. | ||||
Connect with Drop-Off, Thai Post Service | ||||
Freight calculation system by weight (Table Rates) | ||||
One-rate transportation rate calculation system (Flat Rate) | ||||
The system calculates transportation costs based on the number of products. (Item Rates) | ||||
Work with Kerry Easyship services. | – |
Payment | BASIC (SMALL) | GROWTH (MEDIUM) | BUSINESS (LARGE) | ENTERPRISE (ORGANIZATION) |
---|---|---|---|---|
Remind customers to pay | ||||
Cash on delivery COD | ||||
Pay via credit card. | SOON | SOON | SOON | SOON |
Pay via bank account |
Print the document from the system. | BASIC (SMALL) | GROWTH (MEDIUM) | BUSINESS (LARGE) | ENTERPRISE (ORGANIZATION) |
---|---|---|---|---|
Receipts tax | ||||
Package Address List Sticker | ||||
Package address | ||||
invoice | ||||
Transport order | ||||
quotation | ||||
Bill of lading | ||||
Drop-Off Package Address | ||||
Consolidation deposit form |
SMS & Email notifications | BASIC (SMALL) | GROWTH (MEDIUM) | BUSINESS (LARGE) | ENTERPRISE (ORGANIZATION) |
---|---|---|---|---|
Notify tracking number via SMS, Email. | ||||
Order summary notification via SMS, Email | ||||
Order confirmation notification via SMS, Email | ||||
Notification of order cancellation via SMS, Email |
Import / Export data | BASIC (SMALL) | GROWTH (MEDIUM) | BUSINESS (LARGE) | ENTERPRISE (ORGANIZATION) |
---|---|---|---|---|
Import / Export Product list, product category | ||||
Import / Export customer information | ||||
Import / Export Tracking number information | ||||
Import payment information COD from Kerry, Alpha |
รายงาน | BASIC (SMALL) | GROWTH (MEDIUM) | BUSINESS (LARGE) | ENTERPRISE (ORGANIZATION) |
---|---|---|---|---|
ORDER-Total sales report | ||||
ORDER- Monthly sales report of products | ||||
ORDER-Sales report by product | ||||
ORDER-Sales report by salesperson | ||||
ORDER-The top selling orders report | ||||
ORDER-Daily sales report and time period | ||||
ORDER-Sales report of canceled bill | ||||
ORDER-Sales report by order status | ||||
ORDER-Sales report by order method | – | |||
ORDER-Sales report by product category | ||||
ORDER-Sales report by price range | ||||
ORDER-Sales report by province | – | |||
ORDER-Pre order order report | – | |||
ORDER-Report of product exchange and return | – | |||
ORDER-Product report for each province | – | – | ||
ORDER-How much can a product be sold each month | – | – | ||
STOCK-Warehouse overview report | ||||
STOCK-Order report | ||||
STOCK-Out of Stock Report | ||||
STOCK-List of capital goods | – | |||
CUSTOMER-Report customers who have ordered the most products | – | |||
CUSTOMER-New client report | – | |||
CUSTOMER-All customer reports | – | |||
PAYMENT-Sales report divided by payment methods | – | |||
PAYMENT-Sales report categorized by bank account | – | |||
PAYMENT-Bank payment report | – | |||
SHIPMENT-Tracking Number Report | ||||
SHIPMENT-Delivery history report | ||||
SHIPMENT-Drop-Off delivery summary report | ||||
Apply service | Apply service | Apply service | Apply service |
Add on | BASIC (SMALL) | GROWTH (MEDIUM) | BUSINESS (LARGE) | ENTERPRISE (ORGANIZATION) |
---|---|---|---|---|
Sale Page
** If wanting to increase the number of Sale Page, there will be additional costs. 200฿/1 Sale Page
| 5 Sale Page | 10 Sale Page | 15 Sale Page | 20 Sale Page |