Packages Scaleup
Register xCommerce and Get 15-day free unlimited features trial
xCommerce is definitely worth e-commerce back-office system. Try using for tree with unlimited features. No need to fill in credit card. Just select your desired package based on your business size, quantity of products, number of POs per month, number of uses and main accessible platform.
XCOMMERCE PACKAGE | Scale up 60K | Scale up 80K | Scale up 100K | Scale up 150K |
---|---|---|---|---|
Price / month ** | 12,500 ฿ | 18,500 ฿ | 22,500 ฿ | 29,500 ฿ |
Number of products | Unlimited product | Unlimited product | Unlimited product | Unlimited product |
Number of orders / month | 60,000 | 80,000 | 100,000 | 150,000 |
Number of warehouses | Unlimited | Unlimited | Unlimited | Unlimited |
Number of users and license usage | Unlimited | Unlimited | Unlimited | Unlimited |
Apply service | Apply service | Apply service | Apply service |
Connect with other systems, sales channels | SCALE UP 60K | SCALE UP 80K | SCALE UP 100K | SCALE UP 150K |
---|---|---|---|---|
Number of connected Marketplace such as Lazada, Shopee, 11Street. | 30 account | 40 account | 50 account | 80 account |
Number of connected websites such as Magento, WooCommerce, Opencart, Shopify. | 5 website | 8 website | 10 website | 10 website |
Point of sale POS system | Contact team | Contact team | Contact team | Contact team |
Number of various social media accounts That can be used (such as LINE, Facebook, Instagram etc.) | unlimited | unlimited | unlimited | unlimited |
Order management system | SCALE UP 60K | SCALE UP 80K | SCALE UP 100K | SCALE UP 150K |
---|---|---|---|---|
Can handle orders like Transfer money into the account, collect cash. And credit card | ||||
Able to update the status of orders to Marketplace or Magento, Woocommerce | ||||
Supports dropship order management. | ||||
Supports working as a Team Sale |
Product stock system | SCALE UP 60K | SCALE UP 80K | SCALE UP 100K | SCALE UP 150K |
---|---|---|---|---|
Update Stock Real time | ||||
Almost out of product notification | ||||
Determine the age of the purchase order | ||||
Product without options (Simple Product) | ||||
Various product features (Config Product) | ||||
Product set (Bundle Product) | ||||
Supports serial number storage of products |
Packaging system, delivery | SCALE UP 60K | SCALE UP 80K | SCALE UP 100K | SCALE UP 150K |
---|---|---|---|---|
There is a link to check the tracking number. | ||||
Notify tracking number via SMS & Email. | ||||
Save tracking numbers with a barcode scanner. | ||||
Check the product before placing the box via Scanner. | ||||
Import Excel Number Tracking | ||||
Connect with the Fulfillment Shipping Service Pack. | ||||
Connect with Drop-Off, Thai Post Service | ||||
Freight calculation system by weight (Table Rates) | ||||
One-rate transportation rate calculation system (Flat Rate) | ||||
The system calculates transportation costs based on the number of products. (Item Rates) | ||||
Work with Kerry Easyship services. |
Payment | SCALE UP 60K | SCALE UP 80K | SCALE UP 100K | SCALE UP 150K |
---|---|---|---|---|
Remind customers to pay | ||||
Cash on delivery COD | ||||
Pay via credit card. | SOON | SOON | SOON | SOON |
Pay via bank account |
Print the document from the system. | SCALE UP 60K | SCALE UP 80K | SCALE UP 100K | SCALE UP 150K |
---|---|---|---|---|
Receipts tax | ||||
Package Address List Sticker | ||||
Package address | ||||
invoice | ||||
Transport order | ||||
quotation | ||||
Bill of lading | ||||
Drop-Off Package Address | ||||
Consolidation deposit form |
SMS & Email notifications | SCALE UP 60K | SCALE UP 80K | SCALE UP 100K | SCALE UP 150K |
---|---|---|---|---|
Notify tracking number via SMS, Email. | ||||
Order summary notification via SMS, Email | ||||
Order confirmation notification via SMS, Email | ||||
Notification of order cancellation via SMS, Email |
Import / Export data | SCALE UP 60K | SCALE UP 80K | SCALE UP 100K | SCALE UP 150K |
---|---|---|---|---|
Import/Export Product list, product category | ||||
Import/Export customer data | ||||
Import/Export Tracking number information | ||||
Import payment information from Kerry, Alpha |
Report | SCALE UP 60K | SCALE UP 80K | SCALE UP 100K | SCALE UP 150K |
---|---|---|---|---|
ORDER-Total sales report | ||||
ORDER- Monthly sales report of products | ||||
ORDER-Sales report by product | ||||
ORDER-Sales report by salesperson | ||||
ORDER-The top selling orders report | ||||
ORDER-Daily sales report and time period | ||||
ORDER-Sales report of canceled bill | ||||
ORDER-Sales report by order status | ||||
ORDER-Sales report by order method | ||||
ORDER-Sales report by product category | ||||
ORDER-Sales report by price range | ||||
ORDER-Sales report by province | ||||
ORDER-Pre order order report | ||||
ORDER-Report of product exchange and return | ||||
ORDER-Product report for each province | ||||
ORDER-How much can a product be sold each month | ||||
STOCK-Warehouse overview report | ||||
STOCK-Order report | ||||
STOCK-Out of Stock Report | ||||
STOCK-List of capital goods | ||||
CUSTOMER-Report customers with the most orders | ||||
CUSTOMER-New client report | ||||
CUSTOMER-All customer reports | ||||
PAYMENT-Sales report divided by payment method | ||||
PAYMENT-Sales report divided by bank account | ||||
PAYMENT-Bank payment report | ||||
SHIPMENT-Tracking Number Report | ||||
SHIPMENT-Delivery history report | ||||
SHIPMENT-Drop-Off delivery summary report | ||||
Apply service | Apply service | Apply service | Apply service |
Add on | SCALE UP 60K | SCALE UP 80K | SCALE UP 100K | SCALE UP 150K |
---|---|---|---|---|
Sale Page
** If wanting to increase the number of Sale Page, there will be additional costs. 200฿/1 Sale Page
| 30 Sale Page | 40 Sale Page | 50 Sale Page | 60 Sale Page |